









10.1" Laptop - 1215u 2n1 Swivel screen netbook -16GB + 512GB - Storm10XT-Twist
This item is in stock and ships out next day. For higher RAM options, please contact us via online chat. thanks!


Storm10XT Twist Intro
The Storm10XT Twist, a.k.a. Storm10x Twist, is a 10.1-inch swivel screen laptop. With up to 32GB DDR4 and 2TB SSD, the Storm10x has many upgrade options.
With it's full metal chassis, the Storm10XT as a premium feel. Built-in camera supports Face unlock.








Storm10XT Twist Specs
| Product Specs | ||||||
| Type | details | Descriptions | ||||
| Product Form | Product Form | 2 in 1 Laptop | ||||
| Dimensions | 241*168*22mm | |||||
| Weight | 1.1kg | |||||
| LCD | LCD Screen size | 10.1" | ||||
| Resolution | 1920*1200 | |||||
| Touchpad | touchpad | 85*40mm | ||||
| Touch screen | ouch screen | 10 point | ||||
| Pen | Pressure-sensitive Pen | Supports MPP protocol 1.0/2.0 with 1024 / 4096-level pressure sensitivity (optional) | ||||
| Battery | Type | 11.5V Lithium polymer battery | ||||
| Capacity | 3000mAh 34.65WH | |||||
| Working Life time | 2~4 Hours | |||||
| System hardware configuration | ||||||
| Type | type | Descriptions | ||||
| CPU | type | Intel® Core™ i3-1215U Processor 10M Cache 6 cores | ||||
| Speed | Max Turbo Frequency 4.40 GHz | |||||
| GPU | Type | Intel® UHD Graphics for 12th Gen Intel® Processors | ||||
| Memory | Capacity | DDR4 SO-DIMM memory slot * 1 | ||||
| Storage | Capacity | M.2 2280 Sata/NV *1 | ||||
| Camera | Front | 1.0M with face unlock function | ||||
| Speaker | Built-in | Built-in dual-channel speakers 4Ω 2W*2 | ||||
| Sensor | G-Senser | G-Senser | ||||
| Network Connections | ||||||
| Type | Details | Descriptions | ||||
| WIFI | AC WIFI | Wi-Fi 6 (802.11ax) | ||||
| Bluetooth | BT version | Bluetooth 5.2 | ||||
| Interface Configuration | ||||||
| Type | Details | Descriptions | ||||
| USB TYPE-C | full function | USB 3.2 Gen 1 Type-C/DisplayPort/Power (PD) *2 | ||||
| USB interface | USB | USB 3.0 TYPE-A *1 | ||||
| Necessary Accessories | ||||||
| Type | Details | Descriptions | ||||
| Adapter | charger | PD65W | ||||
| Software Configuration | ||||||
| Type | details | Descriptions | ||||
| OS | Windows | Windows 11 / Ubuntu | ||||
Original: $534.99
-65%$534.99
$187.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This item is in stock and ships out next day. For higher RAM options, please contact us via online chat. thanks!


Storm10XT Twist Intro
The Storm10XT Twist, a.k.a. Storm10x Twist, is a 10.1-inch swivel screen laptop. With up to 32GB DDR4 and 2TB SSD, the Storm10x has many upgrade options.
With it's full metal chassis, the Storm10XT as a premium feel. Built-in camera supports Face unlock.








Storm10XT Twist Specs
| Product Specs | ||||||
| Type | details | Descriptions | ||||
| Product Form | Product Form | 2 in 1 Laptop | ||||
| Dimensions | 241*168*22mm | |||||
| Weight | 1.1kg | |||||
| LCD | LCD Screen size | 10.1" | ||||
| Resolution | 1920*1200 | |||||
| Touchpad | touchpad | 85*40mm | ||||
| Touch screen | ouch screen | 10 point | ||||
| Pen | Pressure-sensitive Pen | Supports MPP protocol 1.0/2.0 with 1024 / 4096-level pressure sensitivity (optional) | ||||
| Battery | Type | 11.5V Lithium polymer battery | ||||
| Capacity | 3000mAh 34.65WH | |||||
| Working Life time | 2~4 Hours | |||||
| System hardware configuration | ||||||
| Type | type | Descriptions | ||||
| CPU | type | Intel® Core™ i3-1215U Processor 10M Cache 6 cores | ||||
| Speed | Max Turbo Frequency 4.40 GHz | |||||
| GPU | Type | Intel® UHD Graphics for 12th Gen Intel® Processors | ||||
| Memory | Capacity | DDR4 SO-DIMM memory slot * 1 | ||||
| Storage | Capacity | M.2 2280 Sata/NV *1 | ||||
| Camera | Front | 1.0M with face unlock function | ||||
| Speaker | Built-in | Built-in dual-channel speakers 4Ω 2W*2 | ||||
| Sensor | G-Senser | G-Senser | ||||
| Network Connections | ||||||
| Type | Details | Descriptions | ||||
| WIFI | AC WIFI | Wi-Fi 6 (802.11ax) | ||||
| Bluetooth | BT version | Bluetooth 5.2 | ||||
| Interface Configuration | ||||||
| Type | Details | Descriptions | ||||
| USB TYPE-C | full function | USB 3.2 Gen 1 Type-C/DisplayPort/Power (PD) *2 | ||||
| USB interface | USB | USB 3.0 TYPE-A *1 | ||||
| Necessary Accessories | ||||||
| Type | Details | Descriptions | ||||
| Adapter | charger | PD65W | ||||
| Software Configuration | ||||||
| Type | details | Descriptions | ||||
| OS | Windows | Windows 11 / Ubuntu | ||||



